360
DANE TECHNICZNE
Wymiary
Średnica | A | B | C |
3 | 11.8 | 4.2 | 3 |
4 | 11.8 | 4.2 | 3 |
5 | 11.8 | 4.2 | 3 |
6 | 15.8 | 5.7 | 4 |
6.5 | 15.8 | 5.7 | 4 |
7 | 15.8 | 5.78 | 4 |
8 | 15.8 | 5.7 | 4 |
9 | 19.5 | 7.1 | 4.5 |
9.5 | 19.5 | 7.1 | 4.5 |
10 | 19.5 | 7.1 | 4.5 |
11 | 19.5 | 7.1 | 4.5 |
12 | 26.7 | 9.4 | 6 |
13 | 26.7 | 9.4 | 6 |
14 | 26.7 | 9.4 | 6 |
15 | 29.6 | 9.7 | 6 |
16 | 29.6 | 9.7 | 6 |
17 | 29.6 | 9.7 | 6 |
18 | 29.6 | 9.7 | 6 |
20 | 38.2 | 10 | 6 |
21 | 38.2 | 10 | 6 |
24 | 12.8 | 12.8 | 7 |
25 | 12.8 | 12.8 | 7 |
WYMIARY
Schemat