360
DANE TECHNICZNE
Schemat
Wymiary metryczne: T-S
Gwint | M2, M2.5, M3 | M3alt | M3.5 | M4 | ||||||||||
Symbol | -0 | -1 | -2 | -3 | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | -3 |
D max. | 4.20 | 4.73 | 4.73 | 5.38 | ||||||||||
B±0.2 | 6.35 | 7.1 | 7.1 | 7.95 | ||||||||||
H±0.25 | 1.5 | 1.5 | 1.5 | 2.0 | ||||||||||
h max. | 0.77 | 0.97 | 1.38 | 2.21 | 0.77 | 0.97 | 1.38 | 0.77 | 0.97 | 1.38 | 0.77 | 0.97 | 1.38 | 2.21 |
Min. grubosc materiału [s] | 0.8 | 1.0 | 1.4 | 2.3 | 0.8 | 1.0 | 1.4 | 0.8 | 1.0 | 1.4 | 0.8 | 1.0 | 1.4 | 2.3 |
Srednica otworu [r] +0.08 – 0.00 | 4.22 | 4.75 | 4.75 | 5.41 | ||||||||||
Min. odstep od krawedzi [m] | 4.8 | 5.6 | 5.6 | 6.9 |
Gwint | M5 | M6 | M8 | M10 | M12 | |||||||||
Symbol | -0 | -1 | -2 | -3 | 0 | -1 | -2 | -3 | -1 | -2 | -3 | -1 | -2 | -1 |
D max. | 6.33 | 8.73 | 10.47 | 13.97 | 16.95 | |||||||||
B±0.2 | 8.75 | 11.10 | 12.65 | 17.35 | 20.55 | |||||||||
H±0.25 | 2.0 | 4.08 | 5.47 | 7.48 | 8.5 | |||||||||
h max. | 0.77 | 0.97 | 1.38 | 2.21 | 1.15 | 1.38 | 2.21 | 3.05 | 1.38 | 2.21 | 3.05 | 2.21 | 3.05 | 3.05 |
Min. grubość materiału [s] | 0.8 | 1.0 | 1.4 | 2.3 | 1.2 | 1.4 | 2.3 | 3.2 | 1.4 | 2.3 | 3.2 | 2.31 | 3.18 | 3.18 |
Średnica otworu [r] +0.08 – 0.00 | 6.35 | 8.75 | 10.5 | 14.0 | 17 | |||||||||
Min. odstęp od krawędzi [m] | 7.1 | 8.6 | 9.7 | 13.5 | 16 |
WYMIARY
Dane techniczne: T-S
Gwint | M2, M2.5 | M3 | M3alt | M3.5 | M4 | ||||||||||||
Symbol | 0 | -1 | -2 | 0 | -1 | -2 | -3 | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -2 | -3 |
Siła wcisku [kN] | 11.2 – 15.6 | 11.2 – 15.6 | 13.4 – 26.7 | 13.4 – 26.7 | 18 – 27 | ||||||||||||
Wytrzymałość na skręcanie [Nm] | 1.5 | 1.75 | 2 | 1.5 | 1.75 | 2 | 2.1 | 1.8 | 2.4 | 2.4 | 1.8 | 2.4 | 2.4 | 3 | 4 | 5 | 4.2 |
Siła wyciśnięcia detalu [N] | 480 | 560 | 1020 | 480 | 560 | 1020 | 1110 | 485 | 575 | 1200 | 485 | 575 | 1200 | 495 | 650 | 1255 | 1300 |
Gwint | M5 | M6 | M8 | M10 | M12 | ||||||||
Symbol | 0 | -1 | -2 | -3 | -1 | -2 | -3 | -1 | -2 | -3 | -1 | -2 | -1 |
Siła wcisku [kN] | 18 – 38 | 27 – 36 | 27 – 36 | 32 – 50 | 33-49 | ||||||||
Wytrzymałość na skręcanie [Nm] | 3.7 | 4.5 | 6.9 | 6 | 17.1 | 17.1 | 16.4 | 18.8 | 20.4 | 18.1 | 36.1 | 36.1 | 73.9 |
Siła wyciśnięcia detalu [N] | 535 | 801 | 1115 | 1500 | 1765 | 1765 | 1755 | 1870 | 1870 | 1860 | 2021 | 2021 | 3065 |
T-S: Zalecane do blachy o twardosci max. HRB 80