360
DANE TECHNICZNE
Schemat
Wymiary metryczne: T-SP2
Gwint | M2, M2.5, M3 | M3alt | M3.5 | M4 | ||||||||||
Symbol | -0 | -1 | -2 | -3 | -0 | -1 | -2 | -0 | -1 | -2 | -0 | -1 | -2 | -3 |
D max. | 4.20 | 4.73 | 4.73 | 5.38 | ||||||||||
B±0.2 | 6.35 | 7.1 | 7.1 | 7.95 | ||||||||||
H±0.25 | 1.5 | 1.5 | 1.5 | 2.0 | ||||||||||
h max. | 0.77 | 0.97 | 1.38 | 2.21 | 0.77 | 0.97 | 1.38 | 0.77 | 0.97 | 1.38 | 0.77 | 0.97 | 1.38 | 2.21 |
Min. grubosc materiału [s] | 0.8 | 1.0 | 1.4 | 2.3 | 0.8 | 1.0 | 1.4 | 0.8 | 1.0 | 1.4 | 0.8 | 1.0 | 1.4 | 2.3 |
Srednica otworu [r] +0.08 – 0.00 | 4.22 | 4.75 | 4.75 | 5.41 | ||||||||||
Min. odstep od krawedzi [m] | 4.8 | 5.6 | 5.6 | 6.9 |
Gwint | M5 | M6 | M8 | M10 | M12 | |||||||||
Symbol | -0 | -1 | -2 | -3 | 0 | -1 | -2 | -3 | -1 | -2 | -3 | -1 | -2 | -1 |
D max. | 6.33 | 8.73 | 10.47 | 13.97 | 16.95 | |||||||||
B±0.2 | 8.75 | 11.10 | 12.65 | 17.35 | 20.55 | |||||||||
H±0.25 | 2.0 | 4.08 | 5.47 | 7.48 | 8.5 | |||||||||
h max. | 0.77 | 0.97 | 1.38 | 2.21 | 1.15 | 1.38 | 2.21 | 3.05 | 1.38 | 2.21 | 3.05 | 2.21 | 3.05 | 3.05 |
Min. grubość materiału [s] | 0.8 | 1.0 | 1.4 | 2.3 | 1.2 | 1.4 | 2.3 | 3.2 | 1.4 | 2.3 | 3.2 | 2.31 | 3.18 | 3.18 |
Średnica otworu [r] +0.08 – 0.00 | 6.35 | 8.75 | 10.5 | 14.0 | 17 | |||||||||
Min. odstęp od krawędzi [m] | 7.1 | 8.6 | 9.7 | 13.5 | 16 |
WYMIARY
Dane techniczne: T-SP2
Gwint | M2, M2.5 | M3 | M4 | M5 | M6 | M8 | ||||||||||
Symbol | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -2 | 0 | -1 | -2 | -1 | -2 | -1 | -2 |
Siła wcisku [kN] | 35 | 40 | 45 | 35 | 40 | 45 | 40 | 44 | 46 | 42 | 46 | 51 | 60 | 66 | 66 | 72 |
Wytrzymałość na skręcanie [Nm] | – | – | – | 1.6 | 2 | 2.3 | 3.4 | 4.2 | 5.1 | 4 | 5.1 | 6.7 | 17 | 19 | 19 | 21.8 |
Siła wyciśnięcia detalu [N] | 580 | 720 | 1290 | 580 | 720 | 1290 | 650 | 800 | 1590 | 805 | 1030 | 1780 | 2005 | 2300 | 2100 | 2415 |
T-SP: Zalecane do blachy o twardości max. HRB 90